Inventory & Delivery Time
Regular - 15" Seat | US | Canada | EU | UK | Australia | Others |
Gray | Mid-Feb. | Late Apr. | X | May | √ | √ |
Ivory | Early Apr. | Early Mar. | Late Apr. | May | √ | √ |
Black | Mid-Feb. | Early Mar. | Late Apr. | May | √ | √ |
Tan | Mid-Feb. | Early Mar. | X | May | √ | √ |
ETA for Nor-mal Orders |
10-20 Days | 1-3 Months |
(Updated on January 31, 2023)
Plus - 17.5" Seat | US | Canada | EU | UK | Australia | Others |
Gray | Late Feb. | Late Apr. | Late Apr. | Mid-Feb. | Early Mar. | √ |
Ivory | Late Mar. | Late Apr. | Late Apr. | Mid-Feb. | Early Mar. | √ |
Black | Late Feb. | Late Apr. | Late Apr. | Mid-Feb. | Early Mar. | √ |
Tan | Late Mar. | Late Feb. | Late Feb. | Mid-Feb. | Early Mar. | √ |
ETA for Nor-mal Orders | 1-3 Months |
(Updated on January 31, 2023)